Card issuer · kast.xyz
Compare KAST cards

KAST runs 3 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
3 cards24 countries3 top-up tokensTop score 7.5/10
Highest editor score
KAST - Private Card
7.5/10
Highest cashback
KAST - Private Card
3% cashback
Lowest FX fee
KAST - Standard Card
1.8%
Lowest annual fee
KAST - Standard Card
None
KAST cards compared
| Metric | ![]() Third National Bank 7.4/10 Get card | ![]() Third National Bank 7.3/10 Get card | ![]() Third National Bank 7.5/10 Get card |
|---|---|---|---|
| Verdict | |||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | 7.4/10 | 7.3/10 | Best 7.5/10 |
| Costs | |||
| Annual fee | Best None | $1,000 | $10,000 |
| FX fee | 1.8% | 1.8% | 1.8% |
| Crypto top-up | 0% | 0% | 0% |
| Issuance fee | Free | Free | Free |
| ATM fee | 2% | 2% | 2% |
| Rewards | |||
| Max cashback | 1.5% cashback | 2% cashback | Best 3% cashback |
| Payout token | USD | USD | USD |
| Staking | $0 | $1,000/yr membership | $10,000/yr membership |
| Perks | Apple & Google Pay · SOL Staking Yield · Global Coverage | Apple & Google Pay · SOL Staking Yield · Global Coverage | Apple & Google Pay · SOL Staking Yield · Global Coverage |
| Access | |||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC | Full KYC |
| Custody | Self-custody | Self-custody | Self-custody |
| Countries | 24 (150+ countries (Global)) | 24 (150+ countries (Global)) | 24 (150+ countries (Global)) |
| Max daily spend | $25,000 | $25,000 | $25,000 |
| Monthly ATM limit | $30,000 | $30,000 | $30,000 |
| Mobile wallets | Apple Google | Apple Google | Apple Google |
| Networks | Solana, Ethereum, Tron | Solana, Ethereum, Tron | Solana, Ethereum, Tron |
| Top-up tokens | USDC, USDT, SOL | USDC, USDT, SOL | USDC, USDT, SOL |
| Issuer | Third National Bank | Third National Bank | Third National Bank |
| Network | Visa | Visa | Visa |
Supported cryptocurrencies
USDTUSDCSOL
Settlement chains
EthereumSolanaTron
Frequently asked
How many cards does KAST offer?+
We track 3 cards from KAST. The table above compares every tier on fees, rewards, limits and supported assets.
Does KAST require KYC?+
KAST cards are issued at full kyc level. Custody model: self-custody. Requirements can differ between tiers, so check the row that matches the card you want.
Which KAST card pays the most cashback?+
KAST - Private Card pays 3% cashback, with rewards in USD. Staking requirement: $10,000/yr membership.
What crypto can I top up a KAST card with?+
Across the programme, KAST cards accept USDT, USDC, SOL, settling on Ethereum, Solana, Tron.
