Card issuer · plutus.it
Compare Plutus cards
Plutus runs 5 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
5 cards34 countries5 top-up tokensTop score 7.7/10
Highest editor score
Plutus
7.7/10
Highest cashback
Plutus
3%–9% cashback
Lowest FX fee
Plutus
0%
Lowest annual fee
Plutus
None
Plutus cards compared
| Metric | ![]() Modulr 7.7/10 Get card | ![]() Plutus 6.8/10 Get card | ![]() Plutus 5.9/10 Get card | ![]() Plutus 6.6/10 Get card | ![]() Plutus 6.8/10 Get card |
|---|---|---|---|---|---|
| Verdict | |||||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 7.7/10 | 6.8/10 | 5.9/10 | 6.6/10 | 6.8/10 |
| Costs | |||||
| Annual fee | Best None | Best None | $83.88 | $119.88 | $239.88 |
| FX fee | Best 0% | 1.5% | 2.5% | 2.5% | 2.5% |
| Crypto top-up | Best 0% | 1% | Best 0% | Best 0% | Best 0% |
| Issuance fee | Free | Free | Free | Free | Free |
| ATM fee | Best 0% | 2% | 2% | 2% | 2% |
| Rewards | |||||
| Max cashback | Best 3%–9% cashback | 8% cashback | 1%–3% cashback | 3% cashback | 5%–3% cashback |
| Payout token | PLU | PLU | PLU | PLU | PLU |
| Staking | Subscription plans (£6.99–£19.99/mo) + optional PLU stacking inside connected self-custody wallet (1–9+ Reward Levels) | 1,000 PLU | 25 PLU | 250 PLU | 500 PLU |
| Perks | Apple & Google Pay · 50+ Merchant Perks · Non-Custodial Staking | Up to 8% PLU cashback · Lounge access at Pro · No annual fee | Up to 8% PLU cashback · Lounge access at Pro · No annual fee | Up to 8% PLU cashback · Lounge access at Pro · No annual fee | Up to 8% PLU cashback · Lounge access at Pro · No annual fee |
| Access | |||||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC | Full KYC | Full KYC | Full KYC |
| Custody | Hybrid | Custodial | Custodial | Custodial | Custodial |
| Countries | 29 (UK & EEA) | Best 34 (UK & EEA) | Best 34 (UK & EEA) | Best 34 (UK & EEA) | Best 34 (UK & EEA) |
| Max daily spend | $10,000 | $10,000 | Best $500,000 | Best $500,000 | Best $500,000 |
| Monthly ATM limit | No ATM | Best $1,000 | Best $1,000 | Best $1,000 | Best $1,000 |
| Mobile wallets | Apple Google | Apple Google | Apple Google | Apple Google | Apple Google |
| Networks | Best Ethereum, Polygon, Base | Ethereum, Polygon | Ethereum, Polygon | Ethereum, Polygon | Ethereum, Polygon |
| Top-up tokens | ETH, USDC, USDT | Best BTC, ETH, USDC, PLU | Best BTC, ETH, USDC, PLU | Best BTC, ETH, USDC, PLU | Best BTC, ETH, USDC, PLU |
| Issuer | Modulr | Plutus | Plutus | Plutus | Plutus |
| Network | Visa | Visa | Visa | Visa | Visa |
Supported cryptocurrencies
USDTUSDCBTCETHPLU
Settlement chains
EthereumBasePolygon
Frequently asked
How many cards does Plutus offer?+
We track 5 cards from Plutus. The table above compares every tier on fees, rewards, limits and supported assets.
Does Plutus require KYC?+
Plutus cards are issued at full kyc level. Custody model: hybrid and custodial. Requirements can differ between tiers, so check the row that matches the card you want.
Which Plutus card pays the most cashback?+
Plutus pays 3%–9% cashback, with rewards in PLU. Staking requirement: Subscription plans (£6.99–£19.99/mo) + optional PLU stacking inside connected self-custody wallet (1–9+ Reward Levels).
What crypto can I top up a Plutus card with?+
Across the programme, Plutus cards accept USDT, USDC, BTC, ETH, PLU, settling on Ethereum, Base, Polygon.
