Card issuer · gnosispay.com
Compare Gnosis Pay cards

Gnosis Pay runs 2 card programmes. Compare every tier on fees, rewards, limits and supported assets — ordered cheapest first.
2 cards33 countries3 top-up tokensTop score 7.1/10
Highest editor score
Gnosis Pay - Prime Card
7.1/10
Highest cashback
Gnosis Pay - Prime Card
2%–4% cashback
Lowest FX fee
Gnosis Pay - Prime Card
0%
Lowest annual fee
Gnosis Pay - Prime Card
$30.23
Gnosis Pay cards compared
| Metric | ![]() Gnosis Safe / Monerium 7.1/10 Get card | ![]() Gnosis Safe / Monerium 6.4/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 7.1/10 | 6.4/10 |
| Costs | ||
| Annual fee | $30.23 | $30.23 |
| FX fee | 0% | 0% |
| Crypto top-up | 0% | 0% |
| Issuance fee | $33 | $33 |
| ATM fee | 2% | 2% |
| Rewards | ||
| Max cashback | 2%–4% cashback | 1%–4% cashback |
| Payout token | GNO | GNO |
| Staking | 10 GNO | $0 |
| Perks | Apple & Google Pay · 0% FX & 0% Gas · Personal On-Chain IBAN | Apple & Google Pay · 0% FX & 0% Gas · Personal On-Chain IBAN |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Self-custody | Self-custody |
| Countries | 33 (EEA, UK & Brazil (33+ countries)) | 33 (EEA, UK & Brazil (33+ countries)) |
| Max daily spend | $8,500 | $8,500 |
| Monthly ATM limit | $15,000 | $15,000 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Gnosis, Ethereum | Gnosis, Ethereum |
| Top-up tokens | EURe, USDC, ETH | EURe, USDC, ETH |
| Issuer | Gnosis Safe / Monerium | Gnosis Safe / Monerium |
| Network | Visa | Visa |
Supported cryptocurrencies
USDCETHEURe
Settlement chains
EthereumGnosis
Frequently asked
How many cards does Gnosis Pay offer?+
We track 2 cards from Gnosis Pay. The table above compares every tier on fees, rewards, limits and supported assets.
Does Gnosis Pay require KYC?+
Gnosis Pay cards are issued at full kyc level. Custody model: self-custody. Requirements can differ between tiers, so check the row that matches the card you want.
Which Gnosis Pay card pays the most cashback?+
Gnosis Pay - Prime Card pays 2%–4% cashback, with rewards in GNO. Staking requirement: 10 GNO.
What crypto can I top up a Gnosis Pay card with?+
Across the programme, Gnosis Pay cards accept USDC, ETH, EURe, settling on Ethereum, Gnosis.
