DPT PayvsMetaMask - Metal Card
A metric-by-metric comparison based on published fees and limits. “Best” means the lowest cost or highest reward in that row — not an editorial endorsement.
| Metric | DPVisa DPT Pay BitGo Custody / Visa Partner 6.2/10 Get card | ![]() Crypto Life (Baanx) 7.6/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | 6.2/10 | Best 7.6/10 |
| Costs | ||
| Annual fee | Best None | $199 |
| FX fee | 0% | 0% |
| Crypto top-up | Best 0% | 0.9% |
| Issuance fee | $50 | Best Free |
| ATM fee | 2% | 2% |
| Rewards | ||
| Max cashback | Up to 2% cashback | Best 1%–3% cashback |
| Payout token | USDC | mUSD |
| Staking | Oxygen (Platinum): $0/yr ($10 virtual / $50 physical); Obsidian (Infinite): $10,000/yr or top spender invite | $199/year subscription |
| Perks | Apple & Google Pay · BitGo Custody · Visa Platinum/Infinite | Metal card · 3% mUSD back · 0% FX |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Custodial | Self-custody |
| Countries | 20 (Global (excl. US citizens + 17 sanctioned countries)) | Best 48 (48 countries: EEA, UK, Switzerland, LATAM, Canada & Middle East) |
| Max daily spend | Best $50,000 | $30,000 |
| Monthly ATM limit | $750 | Best $1,200 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Best Ethereum, Polygon, Tron, Solana +2 | Linea, Base, Solana, Monad |
| Top-up tokens | USDC, USDT | Best mUSD, USDC, USDT, wETH, EURe +2 |
| Issuer | BitGo Custody / Visa Partner | Crypto Life (Baanx) |
| Network | Visa | Mastercard |
The quick verdict
MetaMask - Metal Card pays the highest headline cashback at 3%, but check the staking requirement: $199/year subscription.
DPT Pay is the cheaper travel card at 0% FX, while DPT Pay wins on annual cost at $0.
Both cards are available in 20 and 48 countries respectively. If your country is not on one of those lists, the choice is already made for you.
- 0% conversion fee from USDC/USDT across 6 major chains
- Unlimited default daily spending cap (user configurable)

- 3% mUSD back on the first $10,000 each year
- 0% FX plus free ATM up to $1,200/mo
DPT Pay vs MetaMask - Metal Card — FAQ
Which is better, DPT Pay or MetaMask - Metal Card?+
MetaMask - Metal Card has the higher editor score. DPT Pay pays Up to 2% cashback with 0% FX, while MetaMask - Metal Card pays 1%–3% cashback with 0% FX. The right choice depends on whether you value cashback, low FX, self-custody or country availability more.
Which card has lower fees, DPT Pay or MetaMask - Metal Card?+
DPT Pay has a no annual fee annual fee, 0% top-up fee and 0% FX. MetaMask - Metal Card has a $199 annual fee, 0.9% top-up fee and 0% FX. The winner depends on your spend currency and funding token; run the net return calculator for your own numbers.
Can I use DPT Pay and MetaMask - Metal Card together?+
Yes, in most jurisdictions there is no restriction on holding multiple crypto cards. A common setup is using the lowest-FX card for travel and the highest-cashback card for domestic or online spend.