MetaMask - Metal CardvsMEXC Card
A metric-by-metric comparison based on published fees and limits. “Best” means the lowest cost or highest reward in that row — not an editorial endorsement.
| Metric | ![]() Crypto Life (Baanx) 7.6/10 Get card | ![]() Regional Partner 7.3/10 Get card |
|---|---|---|
| Verdict | ||
| Editor scoreComposite of fees, rewards, transparency and user sentiment | Best 7.6/10 | 7.3/10 |
| Costs | ||
| Annual fee | $199 | Best None |
| FX fee | 0% | 0% |
| Crypto top-up | Best 0.9% | 1% |
| Issuance fee | Free | Free |
| ATM fee | 2% | 2% |
| Rewards | ||
| Max cashback | 1%–3% cashback | Best 4%–10% cashback |
| Payout token | mUSD | USDT |
| Staking | $199/year subscription | Requires MEXC VVIP M-Score (350+ for 4% Standard, 600+ for 6% Premier, 800+ for 10% Elite) |
| Perks | Metal card · 3% mUSD back · 0% FX | Apple & Google Pay · $50K Daily Limit · 0% FX Markup |
| Access | ||
| KYCNo KYC scored highest, then light KYC | Full KYC | Full KYC |
| Custody | Self-custody | Custodial |
| Countries | Best 48 (48 countries: EEA, UK, Switzerland, LATAM, Canada & Middle East) | 16 (147 countries (APAC & Global excluding US)) |
| Max daily spend | $30,000 | Best $1,000,000 |
| Monthly ATM limit | $1,200 | Best $3,000 |
| Mobile wallets | Apple Google | Apple Google |
| Networks | Linea, Base, Solana, Monad | Best Ethereum, Tron, BNB Chain, Solana +2 |
| Top-up tokens | Best mUSD, USDC, USDT, wETH, EURe +2 | USDT, USDC, BTC, ETH |
| Issuer | Crypto Life (Baanx) | Regional Partner |
| Network | Mastercard | Visa |
The quick verdict
MEXC Card pays the highest headline cashback at 10%, but check the staking requirement: requires mexc vvip m-score (350+ for 4% standard, 600+ for 6% premier, 800+ for 10% elite).
MetaMask - Metal Card is the cheaper travel card at 0% FX, while MEXC Card wins on annual cost at $0.
Both cards are available in 48 and 16 countries respectively. If your country is not on one of those lists, the choice is already made for you.
MetaMask - Metal Card vs MEXC Card — FAQ
Which is better, MetaMask - Metal Card or MEXC Card?+
MetaMask - Metal Card has the higher editor score. MetaMask - Metal Card pays 1%–3% cashback with 0% FX, while MEXC Card pays 4%–10% cashback with 0% FX. The right choice depends on whether you value cashback, low FX, self-custody or country availability more.
Which card has lower fees, MetaMask - Metal Card or MEXC Card?+
MetaMask - Metal Card has a $199 annual fee, 0.9% top-up fee and 0% FX. MEXC Card has a no annual fee annual fee, 1% top-up fee and 0% FX. The winner depends on your spend currency and funding token; run the net return calculator for your own numbers.
Can I use MetaMask - Metal Card and MEXC Card together?+
Yes, in most jurisdictions there is no restriction on holding multiple crypto cards. A common setup is using the lowest-FX card for travel and the highest-cashback card for domestic or online spend.

